Calculate and Compare Brokerage Charges Online
EQUITY INTRA-DAY
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE / BSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | 137.50 | |
| Exchange Transaction Charges | 34.13 | |
| Investor Protection Fund Trust Charges | 1.05 | |
| Clearing Charges | - | |
| SEBI Charges | 1.05 | |
| GST | 13.53 | |
| Stamp Duty | 15.00 | |
| Total Charges and Taxes | 242.26 | |
| Break Even Point | 0.48 | |
| Profit / Loss after Taxes and Charges | 49,757.74 | |
EQUITY DELIVERY
| Qty | Buy Value | Sell Value |
|
|
|
|
| Buying A Stock and Selling B Stock | NSE / BSE | |
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | 1,050.00 | |
| Exchange Transaction Charges | 34.13 | |
| Investor Protection Fund Trust Charges | 1.05 | |
| Clearing Charges | - | |
| SEBI Charges | 1.05 | |
| GST | 13.53 | |
| Stamp Duty | 75.00 | |
| Total Charges and Taxes | 1,214.76 | |
| Break Even Point | 2.43 | |
| Profit / Loss after Taxes and Charges | 48,785.24 | |
EQUITY DERIVATIVE - FUTURES
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | 68.75 | |
| Exchange Transaction Charges | 19.95 | |
| Investor Protection Fund Trust Charges | 1.05 | |
| Clearing Charges | 21.00 | |
| SEBI Charges | 1.05 | |
| GST | 10.98 | |
| Stamp Duty | 10.00 | |
| Total Charges and Taxes | 172.78 | |
| Break Even Point | 0.35 | |
| Profit / Loss after Taxes and Charges | 49,827.22 | |
EQUITY DERIVATIVE - OPTIONS
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | 343.75 | |
| Exchange Transaction Charges | 525.00 | |
| Investor Protection Fund Trust Charges | 5.25 | |
| Clearing Charges | 21.00 | |
| SEBI Charges | 1.05 | |
| GST | 101.89 | |
| Stamp Duty | 15.00 | |
| Total Charges and Taxes | 1052.94 | |
| Break Even Point | 2.11 | |
| Profit / Loss after Taxes and Charges | 48947.06 | |
COMMODITY DERIVATIVE - FUTURES
| Qty | Buy Value | Sell Value |
|
|
|
|
| MCX | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Commodity Transaction Charges | 55.00 | |
| Exchange Transaction Charges | 27.30 | |
| Clearing Charges | 1.58 | |
| SEBI Charges | 1.05 | |
| GST | 12.30 | |
| Stamp Duty | 10.00 | |
| Total Charges and Taxes | 147.23 | |
| Break Even Point | 0.29 | |
| Profit / Loss after Taxes and Charges | 49,852.77 | |
COMMODITY DERIVATIVE - OPTIONS
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Commodity Transaction Charges | 275.00 | |
| Exchange Transaction Charges | 525.00 | |
| Clearing Charges | 52.00 | |
| SEBI Charges | 1.05 | |
| GST | 101.89 | |
| Stamp Duty | 15.00 | |
| Total Charges and Taxes | 1,010.44 | |
| Break Even Point | 2.02 | |
| Profit / Loss after Taxes and Charges | 48,989.56 | |
CURRENCY DERIVATIVE - FUTURES
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | - | |
| Exchange Transaction Charges | 2.31 | |
| Clearing Charges | 1.58 | |
| SEBI Charges | 1.05 | |
| GST | 7.80 | |
| Stamp Duty | 0.50 | |
| Total Charges and Taxes | 53.24 | |
| Break Even Point | 0.11 | |
| Profit / Loss after Taxes and Charges | 49,946.76 | |
CURRENCY DERIVATIVE - OPTIONS
| Qty | Buy Value | Sell Value |
|
|
|
|
| NSE | ||
| Total Turnover | 1,050,000.00 | |
| Brokerage | 40.00 | |
| Securities Transaction Tax (STT) | - | |
| Exchange Transaction Charges | 556.50 | |
| Clearing Charges | 52.50 | |
| SEBI Charges | 1.05 | |
| GST | 107.56 | |
| Stamp Duty | 0.50 | |
| Total Charges and Taxes | 758.11 | |
| Break Even Point | 1.52 | |
| Profit / Loss after Taxes and Charges | 49,241.89 | |
Invest with DailyGong. Invest smartly.
it’s your family’s future. The choice is also Yours.
